Facilities list
This topic covers two ways to visualize the list of supported facilities.
- To view the list of supported facilities using a visual interface, use the UI playground. This is recommened for non-technical users to understand the list of supported faclities and their details. You can also wish to use this as a reference to build your own UI. Note that the UI playground is only for illustration purposes and does not support validations.
- To view the list of supported facilities using a code-based approach, use the Meta endpoint.
UI playground
To understand what a facilities page may look like in your system, you can use our UI playground. The UI Playground contains a demonstration of a dynamically generated UI for managing Facilities. It also supports exporting the below table to CSV.
List of facilities
The table below lists all the property and room facilities supported by Booking.com as of October 2025.
The table is a visual representation of the Meta endpoint response. If additional details are allowed for a facility type, it also directly links to the relevant details in the OpenAPI specification which contains more information and example payloads.
The Facilities API uses the ID value in the table, but the corresponding Booking.com's extended legacy code and OTA code are provided for reference purposes.
Legend:
- * indicates required payload details
- If there is nothing listed under 'Payload Details', the facility can only be set as present or missing
Property facilities
Following is a list of property facilities.
For the most up-to-date list of supported facilities, use the Meta endpoint directly.
| ID | facility_name | Payload Details | booking_extended_ legacy_code | ota_hotel_ amenity_type |
|---|---|---|---|---|
| 2 | PARKING | * ParkingDetails * PaymentDetails | - | - |
| 3 | RESTAURANT | * RestaurantDetails ScheduleDetails TemporarilyClosedDetails | - | 76 |
| 5 | ROOMSERVICE | - | - | 77 |
| 6 | MEETINGBANQUET_FACILITIES | SurchargeDetails | - | 269 |
| 7 | BAR | TemporarilyClosedDetails | - | 165 |
| 8 | TWENTY_FOUR_HOUR_FRONT_DESK | - | - | 1 |
| 9 | TENNISCOURT | OnsiteDetails SurchargeDetails | - | 233 |
| 10 | SAUNA | ScheduleDetails SurchargeDetails TemporarilyClosedDetails | - | 79 |
| 11 | FITNESS_ROOM | ScheduleDetails SurchargeDetails | - | 35 |
| 12 | GOLFCOURSE_WITHIN_3KM | SurchargeDetails | - | 236 |
| 14 | GARDEN | - | 5005 | - |
| 15 | TERRACE | - | 5006 | - |
| 16 | NON_SMOKING_ROOMS | - | - | 198 |
| 17 | AIRPORT_SHUTTLE | - | - | - |
| 19 | FISHING | OnsiteDetails SurchargeDetails | 5018 | - |
| 20 | BUSINESS_CENTER | SurchargeDetails | - | 228 |
| 21 | BABYSITTINGCHILD_SERVICES | SurchargeDetails | - | 8 |
| 22 | LAUNDRY | ScheduleDetails SurchargeDetails | - | 168 |
| 23 | DRY_CLEANING | SurchargeDetails | - | 96 |
| 25 | ROOMSFACILITIES_FOR_DISABLED | - | 5039 | - |
| 26 | SKIING | OnsiteDetails SurchargeDetails | - | 272 |
| 27 | HAIR_DRESSERBEAUTICIAN | - | 5040 | - |
| 28 | FAMILY_ROOMS | - | 5041 | - |
| 29 | GAME_ROOM | - | - | 44 |
| 30 | CASINO | - | - | 16 |
| 43 | BREAKFAST_IN_THE_ROOM | - | 5000 | - |
| 44 | IRONING_SERVICE | SurchargeDetails | 5010 | - |
| 47 | INTERNET_SERVICES | InternetDetails PaymentDetails | - | - |
| 48 | ELEVATOR | - | - | 33 |
| 49 | EXPRESS_CHECKINCHECKOUT | SurchargeDetails | - | 36 |
| 50 | SOLARIUM | ScheduleDetails SurchargeDetails | - | 83 |
| 51 | SAFE_DEPOSIT_BOX | SurchargeDetails | - | 78 |
| 53 | CURRENCY_EXCHANGE | - | - | 26 |
| 54 | SPA_AND_WELLNESS_CENTRE | SurchargeDetails TemporarilyClosedDetails | 5044 | - |
| 55 | MASSAGE | SurchargeDetails | - | 61 |
| 56 | CHILDREN_PLAY_GROUND | ScheduleDetails | - | 193 |
| 57 | BILLIARD | SurchargeDetails | 5025 | - |
| 58 | TABLE_TENNIS | SurchargeDetails | 5026 | - |
| 59 | KARAOKE | SurchargeDetails | 5045 | - |
| 61 | WINDSURFING | OnsiteDetails SurchargeDetails | 5024 | - |
| 62 | DARTS | SurchargeDetails | 5017 | - |
| 63 | HOT_TUB | ScheduleDetails SurchargeDetails TemporarilyClosedDetails | - | 55 |
| 64 | SOUNDPROOFROOMS | - | 5046 | - |
| 65 | BICYCLE_RENT | - | - | 202 |
| 69 | CANOEING | OnsiteDetails SurchargeDetails | 5027 | - |
| 70 | HIKING | OnsiteDetails SurchargeDetails | 5020 | - |
| 71 | CHAPELSHRINE | - | 5008 | - |
| 72 | BBQ_FACILITIES | SurchargeDetails | - | 9 |
| 73 | PACKED_LUNCHES | - | 5047 | - |
| 75 | CAR_RENTAL | - | - | 15 |
| 76 | CYCLING | OnsiteDetails | 5032 | - |
| 77 | BOWLING | OnsiteDetails SurchargeDetails | 5016 | - |
| 78 | TOUR_DESK | - | - | 91 |
| 79 | TURKISHSTEAM_BATH | ScheduleDetails SurchargeDetails | - | 86 |
| 80 | HEATING | - | - | 242 |
| 82 | DIVING | OnsiteDetails SurchargeDetails | 5029 | - |
| 86 | HORSERIDING | OnsiteDetails SurchargeDetails | - | 237 |
| 87 | SQUASH | OnsiteDetails SurchargeDetails | 5023 | - |
| 90 | SNORKELING | OnsiteDetails SurchargeDetails | 5022 | - |
| 91 | LUGGAGE_STORAGE | ScheduleDetails SurchargeDetails | - | 283 |
| 96 | WIRELESS_LAN | - | - | - |
| 97 | MINIGOLF | SurchargeDetails | 5021 | - |
| 99 | SKI_STORAGE | SurchargeDetails | 5033 | - |
| 100 | SKI_SCHOOL | SurchargeDetails | 5034 | - |
| 101 | ALLERGY_FREE_ROOM_AVAILABLE | - | - | 310 |
| 109 | AIRCONDITIONING | SurchargeDetails | - | 5 |
| 110 | DESIGNATED_SMOKING_AREA | - | 5012 | - |
| 111 | ATMCASH_MACHINE_ON_SITE | - | - | 7 |
| 114 | PRIVATE_BEACH_AREA | SurchargeDetails | 5037 | - |
| 117 | SNACK_BAR | - | - | 342 |
| 118 | SUN_TERRACE | - | 5007 | - |
| 124 | CONCIERGE_SERVICE | - | - | 22 |
| 125 | ENTERTAINMENT_STAFF | - | 5049 | - |
| 126 | NIGHTCLUB__DJ | SurchargeDetails | - | 62 |
| 127 | PRIVATE_CHECKINOUT | - | 5050 | - |
| 128 | SHUTTLE_SERVICE_FREE | - | 5152 | - |
| 129 | SHUTTLE_SERVICE_SURCHARGE | - | 5153 | - |
| 130 | SKI_EQUIPMENT_HIRE_ON_SITE | - | 5035 | - |
| 131 | SKI_PASS_VENDOR | - | 5036 | - |
| 132 | SKITODOOR_ACCESS | - | 5028 | - |
| 133 | SPECIAL_DIET_MENUS_ON_REQUEST | - | 5051 | - |
| 134 | TROUSER_PRESS | SurchargeDetails | 5011 | - |
| 135 | VENDING_MACHINE_DRINKS | - | 5052 | - |
| 136 | VENDING_MACHINE_SNACKS | - | - | 98 |
| 137 | WATER_SPORTS_FACILITIES_ON_SITE | SurchargeDetails | - | 234 |
| 138 | HOT_SPRING_BATH | ScheduleDetails SurchargeDetails | 5053 | - |
| 139 | AIRPORT_SHUTTLE_FREE | - | - | 41 |
| 140 | AIRPORT_SHUTTLE_SURCHARGE | - | 5123 | 282 |
| 141 | COMMUNAL_KITCHEN | - | - | 262 |
| 142 | LOCKERS | - | - | 197 |
| 143 | COMMUNAL_LOUNGETV_ROOM | - | 5009 | - |
| 144 | KIDS_CLUB | ScheduleDetails SurchargeDetails | 5054 | - |
| 145 | MINIMARKET_ON_SITE | - | 5055 | - |
| 146 | BEACH_FRONT | - | - | 239 |
| 147 | EVENING_ENTERTAINMENT | SurchargeDetails | - | 60 |
| 148 | AQUA_PARK | OnsiteDetails SurchargeDetails | 5056 | - |
| 149 | ADULT_ONLY | - | 5057 | - |
| 158 | DAILY_MAID_SERVICE | SurchargeDetails | - | 50 |
| 159 | GROCERY_DELIVERIES | SurchargeDetails | - | 149 |
| 166 | OPENAIR_BATH | SurchargeDetails | 5058 | - |
| 167 | PUBLIC_BATH | SurchargeDetails | 5059 | - |
| 168 | WATER_SLIDE | - | 5060 | - |
| 170 | BOARD_GAMES_PUZZLES | - | 5061 | - |
| 172 | INDOOR_PLAY_AREA | - | 5063 | - |
| 173 | KIDS_OUTDOOR_PLAY_EQUIPMENT | - | 5064 | - |
| 174 | BABY_SAFETY_GATES | - | 5065 | - |
| 176 | KID_MEALS | AgeLimitDetails SurchargeDetails | 5067 | - |
| 177 | CHILD_FRIENDLY_BUFFET | AgeLimitDetails | 5068 | - |
| 183 | PUBLIC_TRANSPORT_TICKETS | SurchargeDetails | 5001 | - |
| 185 | WHEELCHAIR_ACCESSIBLE | - | 5124 | - |
| 186 | TOILET_WITH_GRAB_RAILS | - | 5125 | - |
| 187 | HIGHER_LEVEL_TOILET | - | 5126 | - |
| 188 | LOWER_BATHROOM_SINK | - | 5127 | - |
| 189 | EMERGENCY_CORD | - | 5128 | - |
| 203 | WINE_CHAMPAGNE | SurchargeDetails | 5070 | - |
| 205 | FRUITS | SurchargeDetails | 5072 | - |
| 206 | CHOCOLATE_COOKIES | - | 5073 | - |
| 209 | AIRPORT_PICKUP | SurchargeDetails | - | - |
| 210 | AIRPORT_DROPOFF | SurchargeDetails | - | - |
| 211 | VISUAL_AID_BRAILLE | - | 5129 | - |
| 212 | VISUAL_AID_TACTILE_SIGNS | - | 5130 | - |
| 213 | AUDITORY_GUIDANCE | - | 5131 | - |
| 214 | STROLLER | - | 5074 | - |
| 215 | TENNIS_EQUIPMENT | SurchargeDetails | 5030 | - |
| 216 | BADMINTON_EQUIPMENT | SurchargeDetails | 5031 | - |
| 217 | PET_BASKET | - | 5013 | - |
| 218 | PET_BOWLS | - | 5014 | - |
| 219 | COFFEE_SHOP_ONSITE | ScheduleDetails | 5075 | - |
| 220 | BEACH_CHAIRS_LOUNGERS | SurchargeDetails | 5076 | - |
| 221 | BEACH_UMBRELLAS | SurchargeDetails | 5077 | - |
| 222 | OUTDOOR_FURNITURE | - | 5003 | - |
| 224 | PICNIC_AREA | - | 5078 | - |
| 225 | OUTDOOR_FIREPLACE | - | 5004 | - |
| 226 | BEAUTY_SERVICES | - | 5079 | - |
| 227 | FACIAL_TREATMENTS | - | 5139 | - |
| 228 | WAXING_SERVICES | - | 5140 | - |
| 229 | MAKE_UP_SERVICES | - | 5141 | - |
| 230 | HAIR_TREATMENTS | - | 5142 | - |
| 231 | MANICURE | - | 5143 | - |
| 232 | PEDICURE | - | 5144 | - |
| 233 | HAIR_CUT | - | 5145 | - |
| 234 | HAIR_COLOURING | - | 5146 | - |
| 235 | HAIR_STYLING | - | 5147 | - |
| 236 | BODY_TREATMENTS | - | 5148 | - |
| 237 | BODY_SCRUB | - | 5149 | - |
| 238 | BODY_WRAP | - | 5150 | - |
| 239 | LIGHT_THERAPY | - | 5151 | - |
| 240 | SPA_FACILITIES | - | 5080 | - |
| 241 | STEAM_ROOM | ScheduleDetails | 5081 | - |
| 242 | SPA_LOUNGE_RELAXATION_AREA | - | 5082 | - |
| 243 | FOOT_BATH | - | 5083 | - |
| 244 | SPA_WELLNESS_PACKAGES | - | 5084 | - |
| 245 | BACK_MASSAGE | - | 5132 | - |
| 246 | NECK_MASSAGE | - | 5133 | - |
| 247 | FOOT_MASSAGE | - | 5134 | - |
| 248 | COUPLES_MASSAGE | - | 5135 | - |
| 249 | HEAD_MASSAGE | - | 5136 | - |
| 250 | HAND_MASSAGE | - | 5137 | - |
| 251 | FULL_BODY_MASSAGE | - | 5138 | - |
| 252 | MASSAGE_CHAIR | - | 5085 | - |
| 253 | FITNESS | TemporarilyClosedDetails | 5086 | - |
| 254 | YOGA_CLASSES | - | 5087 | - |
| 255 | FITNESS_CLASSES | - | 5088 | - |
| 256 | PERSONAL_TRAINER | - | 5089 | - |
| 257 | LOCKER_ROOMS | - | 5090 | - |
| 258 | KIDS_POOL | KidsPoolDetails | 5091 | - |
| 302 | BEACH | - | 5015 | - |
| 304 | SHUTTLE_SERVICE | - | 5092 | - |
| 400 | TEMPORARY_ART_GALLERIES | OnsiteDetails SurchargeDetails | 5093 | - |
| 401 | PUB_CRAWLS | SurchargeDetails | 5094 | - |
| 402 | STANDUP_COMEDY | OnsiteDetails SurchargeDetails | 5095 | - |
| 403 | MOVIE_NIGHTS | OnsiteDetails SurchargeDetails | 5096 | - |
| 404 | WALKING_TOURS | SurchargeDetails | 5097 | - |
| 405 | BIKE_TOURS | SurchargeDetails | 5098 | - |
| 406 | THEMED_DINNER_NIGHTS | OnsiteDetails SurchargeDetails | 5099 | - |
| 407 | HAPPY_HOUR | SurchargeDetails | 5100 | - |
| 408 | LOCAL_CULTURE_TOUR | SurchargeDetails | 5101 | - |
| 409 | COOKING_CLASS | OnsiteDetails SurchargeDetails | 5102 | - |
| 410 | LIVE_MUSIC_PERFORMANCE | OnsiteDetails SurchargeDetails | 5103 | - |
| 411 | LIVE_SPORTS_EVENTS_BROADCAST | OnsiteDetails SurchargeDetails | 5104 | - |
| 412 | ARCHERY | OnsiteDetails SurchargeDetails | 5105 | - |
| 413 | AEROBICS | OnsiteDetails SurchargeDetails | 5106 | - |
| 414 | BINGO | OnsiteDetails SurchargeDetails | 5107 | - |
| 418 | TWENTY_FOUR_HOUR_SECURITY | - | 5158 | - |
| 419 | METAL_KEY_ACCESS | - | 5164 | - |
| 420 | ELECTRONIC_KEY_CARD_ACCESS | - | 5165 | - |
| 421 | SECURITY_ALARM | - | 5159 | - |
| 422 | FIRE_SMOKE_DETECTOR_IN_PUBLIC_AREAS | - | 5160 | - |
| 423 | CCTV_IN_PUBLIC_AREAS | - | 5161 | - |
| 424 | CCTV_OUTSIDE_PUBLIC_AREAS | - | 5162 | - |
| 425 | FIRE_EXTINGUISHERS | - | 5163 | - |
| 426 | BICYCLE_PARKING | SurchargeDetails | 5178 | - |
| 430 | SKI_SHUTTLE | - | 5108 | - |
| 433 | SWIMMING_POOL | ScheduleDetails SurchargeDetails * SwimmingPoolDetails TemporarilyClosedDetails | 5154 | - |
| 437 | CARBON_MONOXIDE_DETECTOR | - | 5166 | - |
| 438 | CARBON_MONOXIDE_SOURCE | - | 5167 | - |
| 447 | BIKE_RENTAL | SurchargeDetails | 5177 | - |
| 449 | CLEANING_CHEMICALS | - | 5179 | - |
| 450 | LINENS_LEGAL_WASH | - | 5180 | - |
| 451 | ROOMS_DISINFECTED | - | 5181 | - |
| 452 | ROOMS_SEALED_AFTER_CLEANING | - | 5182 | - |
| 453 | SOCIAL_DISTANCING_IN_DINING_AREAS | - | 5183 | - |
| 454 | FOOD_DELIVERED_TO_ROOMS | - | 5184 | - |
| 455 | STAFF_FOLLOWS_SAFETY_MEASURES | - | 5185 | - |
| 456 | STATIONERY_REMOVED | - | 5186 | - |
| 457 | HAND_SANITIZERS_AVAILABLE | - | 5187 | - |
| 458 | HEALTH_CHECK_AVAILABLE | - | 5188 | - |
| 459 | FIRST_AID_KIT_AVAILABLE | - | 5189 | - |
| 460 | CONTACTLESS_CHECKIN | - | 5190 | - |
| 461 | CASHLESS_PAYMENTS | - | 5191 | - |
| 462 | SOCIAL_DISTANCING | - | 5192 | - |
| 463 | ROOM_SERVICE_APP | - | 5193 | - |
| 464 | SEPARATORS | - | 5194 | - |
| 465 | INVOICES_PROVIDED | - | 5198 | - |
| 466 | PROFESSIONAL_CLEANING | - | 5195 | - |
| 467 | SANITIZED_DINNERWARE | - | 5196 | - |
| 468 | OPTIONAL_CLEANING | - | 5197 | - |
| 470 | OCI_GUEST_IDS_COLLCTED_ONLINE | - | - | - |
| 471 | OCI_CHECKIN_KIOSK_IN_LOBBY | - | - | - |
| 472 | OCI_LOCKBOX_KEY_COLLECTION_AT_PROPERTY | - | - | - |
| 473 | OCI_LOCKBOX_KEY_COLLECTION_AT_SEPARATE_LOCATION | - | - | - |
| 474 | OCI_ROOM_LEVEL_DIGITAL_KEY_MOBILE_BLUETOOTH | - | - | - |
| 475 | OCI_ROOM_LEVEL_DIGITAL_KEY_MOBILE_INTERNET | - | - | - |
| 476 | OCI_ROOM_LEVEL_DIGITAL_KEY_SHARED_PIN_CODE | - | - | - |
| 477 | OCI_ROOM_LEVEL_DIGITAL_KEY_QR_CODE | - | - | - |
| 478 | OCI_ROOM_LEVEL_DIGITAL_KEY_VIA_APP | - | - | - |
| 479 | OCI_PROPERTY_LEVEL_DIGITAL_KEY_MOBILE_BLUETOOTH | - | - | - |
| 480 | OCI_PROPERTY_LEVEL_DIGITAL_KEY_MOBILE_INTERNET | - | - | - |
| 481 | OCI_PROPERTY_LEVEL_DIGITAL_KEY_SHARED_PIN_CODE | - | - | - |
| 482 | OCI_PROPERTY_LEVEL_DIGITAL_KEY_QR_CODE | - | - | - |
| 483 | OCI_PROPERTY_LEVEL_DIGITAL_KEY_VIA_APP | - | - | - |
| 484 | BREAKFAST_TAKEAWAY_BOXES | - | 5199 | - |
| 485 | COVERED_FOOD_DELIVERY | - | 5200 | - |
| 486 | ACCESS_TO_HEALTH_CARE_PROFESSIONAL | - | 5201 | - |
| 487 | THERMOMETERS_AVAILABLE | - | 5202 | - |
| 488 | FREE_FACE_MASKS | - | 5203 | - |
| 511 | INDOOR_FIREPLACE | - | - | - |
| 9111 | BREAKFAST | * MealDetails ScheduleDetails | - | - |
| 9114 | LUNCH_AVAILABLE | * MealDetails | - | - |
| 9115 | DINNER_AVAILABLE | * MealDetails | - | - |
Room facilities
The following table lists all room facilities.
For the most up-to-date list of supported facilities, use the Meta endpoint directly.
| ID | room_facility_ name | Payload Details | booking_extended_ legacy_code | ota_room_ amenity_type |
|---|---|---|---|---|
| 1 | COFFEETEA_MAKER | - | - | 19 |
| 2 | INTERNET_FACILITIES | - | - | 54 |
| 3 | MINIBAR | - | - | 69 |
| 4 | SHOWER | - | - | 142 |
| 5 | BATH | - | - | 13 |
| 6 | SAFE_DEPOSIT_BOX | - | - | 92 |
| 7 | PAYPERVIEW_CHANNELS | - | - | 78 |
| 8 | TV | - | - | 251 |
| 9 | TELEPHONE | - | - | 107 |
| 10 | FAX | - | - | 38 |
| 11 | AIRCONDITIONING | - | - | 2 |
| 12 | HAIR_DRYER | - | - | 50 |
| 13 | WAKE_UP_SERVICEALARMCLOCK | - | - | 3 |
| 14 | HOT_TUB | - | - | 127 |
| 15 | CLOTHING_IRON | - | 5015 | - |
| 16 | KITCHENETTE | - | - | 61 |
| 17 | BALCONY | - | - | 7 |
| 18 | TROUSER_PRESS | - | - | 111 |
| 19 | BATHROBE | - | - | 10 |
| 20 | SPA_BATH | - | - | 9 |
| 21 | RADIO | - | - | 5 |
| 22 | REFRIGERATOR | - | - | 88 |
| 23 | DESK | - | - | 28 |
| 25 | IRONING_FACILITIES | - | - | 55 |
| 26 | SEATING_AREA | - | - | 146 |
| 27 | FREE_TOILETRIES | - | - | 11 |
| 28 | DVDPLAYER | - | - | 163 |
| 29 | CDPLAYER | - | - | 129 |
| 30 | FAN | - | - | 157 |
| 31 | TOILET | - | - | 271 |
| 32 | MICROWAVE | - | - | 68 |
| 33 | DISHWASHER | - | - | 32 |
| 34 | WASHING_MACHINE | - | - | 149 |
| 35 | VIDEO | - | - | 259 |
| 36 | VIDEO_GAMES | - | - | 117 |
| 37 | PATIO | - | - | 7 |
| 39 | EXTRA_LONG_BEDS__2_METER | - | 5039 | - |
| 40 | HEATING | - | - | 166 |
| 41 | DRESSING_ROOM | - | 5041 | - |
| 42 | GUEST_TOILET | - | 5042 | - |
| 43 | SLIPPERS | - | - | 228 |
| 44 | SATELLITE_CHANNELS | - | - | 210 |
| 45 | KITCHEN | - | - | 59 |
| 68 | CABLE_CHANNELS | - | - | 18 |
| 69 | BATH_OR_SHOWER | - | - | 15 |
| 70 | CARPETED_FLOOR | - | 5070 | - |
| 71 | FIREPLACE | - | - | 41 |
| 72 | ADDITIONAL_TOILET | - | 5072 | - |
| 73 | INTERCONNECTING_ROOMS_AVAILABLE | - | - | 22 |
| 74 | LAPTOP_SAFE_BOX | - | - | 262 |
| 75 | FLATSCREEN_TV | - | - | 246 |
| 76 | PRIVATE_ENTRANCE | - | 5076 | - |
| 77 | SOFA | - | 5077 | - |
| 79 | SOUNDPROOFING | - | - | 144 |
| 80 | TILED__MARBLE_FLOOR | - | 5080 | - |
| 81 | VIEW | - | 5081 | - |
| 82 | WOODEN__PARQUET_FLOOR | - | 5082 | - |
| 83 | WAKE_UP_SERVICE | - | - | 119 |
| 84 | ALARM_CLOCK | - | - | 3 |
| 85 | DINING_AREA | - | - | 256 |
| 86 | ELECTRIC_KETTLE | - | 5086 | - |
| 87 | EXECUTIVE_LOUNGE_ACCESS | - | 5087 | - |
| 88 | IPOD_DOCKING_STATION | - | - | 214 |
| 89 | KITCHENWARE | - | - | 60 |
| 90 | MOSQUITO_NET | - | 5090 | - |
| 91 | TOWELSLINENS_AT_SURCHARGE | - | 5091 | - |
| 92 | SAUNA | - | 5092 | - |
| 93 | PRIVATE_POOL | - | - | 245 |
| 94 | TUMBLE_DRYER_MACHINE | - | - | 149 |
| 95 | WARDROBECLOSET | - | - | 162 |
| 96 | OVEN | - | - | 77 |
| 97 | STOVE | - | - | 105 |
| 98 | TOASTER | - | - | 167 |
| 99 | BARBECUE | - | - | 8 |
| 100 | BIDET | - | - | 21 |
| 101 | COMPUTER | - | - | 21 |
| 102 | IPAD | - | 5102 | - |
| 103 | GAME_CONSOLE | - | - | 254 |
| 104 | GAME_CONSOLE__XBOX_360 | - | 5104 | - |
| 105 | GAME_CONSOLE__PS2 | - | 5105 | - |
| 106 | GAME_CONSOLE__PS3 | - | 5106 | - |
| 107 | GAME_CONSOLE__NINTENDO_WII | - | 5107 | - |
| 108 | SEA_VIEW | - | - | 224 |
| 109 | LAKE_VIEW | - | 5109 | - |
| 110 | GARDEN_VIEW | - | 5110 | - |
| 111 | POOL_VIEW | - | 5111 | - |
| 112 | MOUNTAIN_VIEW | - | - | 223 |
| 113 | LANDMARK_VIEW | - | 5113 | - |
| 114 | LAPTOP | - | - | 63 |
| 115 | ALLERGYFREE | - | - | 268 |
| 116 | CLEANING_PRODUCTS | - | 5116 | - |
| 117 | ELECTRIC_BLANKETS | - | 5117 | - |
| 118 | ADDITIONAL_BATHROOM | - | 5118 | - |
| 119 | BLURAY_PLAYER | - | - | 265 |
| 120 | COFFEE_MACHINE | - | 5120 | - |
| 121 | CITY_VIEW | - | 5121 | - |
| 122 | RIVER_VIEW | - | 5122 | - |
| 123 | TERRACE | - | - | 7 |
| 124 | TOWELS | - | 5124 | - |
| 125 | LINEN | LinenDetails | - | 234 |
| 126 | DINING_TABLE | - | 5126 | - |
| 127 | CHILDREN_HIGHCHAIR | - | 5127 | - |
| 129 | OUTDOOR_FURNITURE | - | 5129 | - |
| 130 | OUTDOOR_DINING_AREA | - | 5130 | - |
| 131 | ENTIRE_PROPERTY_ON_GROUND_FLOOR | - | 5131 | - |
| 132 | UPPER_FLOOR_REACHABLE_BY_LIFT | - | 5132 | - |
| 133 | UPPER_FLOOR_REACHABLE_BY_STAIRS_ONLY | - | 5133 | - |
| 134 | ENTIRE_UNIT_WHEELCHAIR_ACCESSIBLE | - | 5134 | - |
| 135 | DETACHED | - | 5135 | - |
| 136 | SEMIDETACHED | - | 5136 | - |
| 137 | PRIVATE_FLAT_IN_BLOCK_OF_FLATS | - | 5137 | - |
| 138 | CLOTHES_RACK | - | 5138 | - |
| 140 | DRYING_RACK | - | 5140 | - |
| 141 | TOILET_PAPER | - | 5141 | - |
| 142 | CHILD_SAFETY_SOCKET_COVERS | - | 5142 | - |
| 143 | BOARD_GAMES_PUZZLES | - | 5143 | - |
| 144 | BOOK_DVD_MUSIC_LIBRARY_FOR_CHILDREN | - | 5144 | - |
| 146 | SOFA_BED | - | 5146 | - |
| 147 | TOILET_WITH_GRAB_RAILS | - | 5147 | - |
| 148 | ADAPTED_BATH | - | 5148 | - |
| 149 | ROLL_IN_SHOWER | - | 5149 | - |
| 150 | WALK_IN_SHOWER | - | 5150 | - |
| 151 | HIGHER_LEVEL_TOILET | - | 5151 | - |
| 152 | LOW_BATHROOM_SINK | - | 5152 | - |
| 153 | BATHROOM_EMERGENCY_PULL_CORD | - | 5153 | - |
| 154 | SHOWER_CHAIR | - | 5154 | - |
| 157 | ROOFTOP_POOL | - | 5157 | - |
| 158 | INFINITY_POOL | - | 5158 | - |
| 159 | POOL_WITH_VIEW | - | 5159 | - |
| 160 | HEATED_POOL | - | 5160 | - |
| 161 | SALT_WATER_POOL | - | 5161 | - |
| 162 | PLUNGE_POOL | - | - | 280 |
| 163 | POOL_TOWELS | - | 5163 | - |
| 164 | SHALLOW_END | - | 5164 | - |
| 166 | WINE_OR_CHAMPAGNE | - | 5166 | - |
| 167 | BOTTLE_OF_WATER | - | 5167 | - |
| 168 | FRUITS | - | 5168 | - |
| 169 | CHOCOLATE_OR_COOKIE | - | 5169 | - |
| 170 | TRASH_CANS | - | 5170 | - |
| 171 | WINE_GLASSES | - | 5171 | - |
| 172 | GAME_CONSOLE__XBOX_ONE | - | 5172 | - |
| 173 | GAME_CONSOLE__NINTENDO_WII_U | - | 5173 | - |
| 174 | GAME_CONSOLE__PS4 | - | 5174 | - |
| 175 | CHILDREN_CRIB_COTS | CribDetails | 5175 | - |
| 176 | TOOTHBRUSH | - | 5176 | - |
| 177 | SHAMPOO | - | 5177 | - |
| 178 | CONDITIONER | - | 5178 | - |
| 179 | BODY_SOAP | - | 5179 | - |
| 180 | SHOWER_CAP | - | 5180 | - |
| 181 | PAJAMAS | - | 5181 | - |
| 184 | SOCKET_NEAR_THE_BED | - | 5184 | - |
| 185 | ADAPTER | - | 5185 | - |
| 186 | FEATHER_PILLOW | - | 5186 | - |
| 187 | NON_FEATHER_PILLOW | - | 5187 | - |
| 188 | HYPOALLERGENIC_PILLOW | - | 5188 | - |
| 189 | ACCESSIBLE_BY_LIFT | - | 5189 | - |
| 190 | INNER_COURT_VIEW | - | 5190 | - |
| 191 | QUITE_STREET_VIEW | - | 5191 | - |
| 196 | PORTABLE_WIFI | - | 5196 | - |
| 198 | SMARTPHONE | - | 5198 | - |
| 199 | STREAMING_SERVICE | - | 5199 | - |
| 200 | LOCKERS | - | 5200 | - |
| 201 | FIRE_ALARMS | - | 5201 | - |
| 202 | FIRE_EXTINGUISHERS | - | 5202 | - |
| 203 | METAL_KEY_ACCESS | - | 5203 | - |
| 204 | ELECTRONIC_KEY_CARD_ACCESS | - | 5204 | - |
| 205 | READING_LIGHT | - | 5205 | - |
| 206 | EARPLUGS | - | 5206 | - |
| 207 | PRIVATE_CURTAIN | - | 5207 | - |
| 208 | WINDOW | - | 5208 | - |
| 209 | PRIVATE_OPEN_AIR_BATH | - | 5209 | - |
| 210 | TATAMI | - | 5210 | - |
| 211 | CARBON_MONOXIDE_DETECTOR | - | 5211 | - |
