countrycurrencies (B.XML)
Use this endpoint to retrieve a list of country codes with their corresponding currency codes that are used on Booking.com. The country codes are based on a subset of ISO 3166-1 alpha-2 codes, and the currency codes are based on a subset of ISO 4217 Alphabetic codes. However, they do not always correspond exactly.
Note the following important facts regarding currency on Booking.com:
- While most currency codes do correspond with their ISO 4217's entity country, there are several notable exceptions where the country currency is not the currency in use on Booking.com.
- The Connectivity Partner cannot change currency. Currency is a Booking.com system setting based on the country where the accommodation was built.
Example:
<countrycurrency countrycode="mx" currencycode="USD"/>
This means that Mexico ('mx') is an exception where country currency of ISO 4217 is not in use on the Booking.com API. The United States Dollar (USD) is used for accommmodations in Mexico. Therefore, all prices need to be in United States Dollars. If the provider sends '1500' expecting currency MXN (Mexican pesos), the system will instead sell the room at 1500 USD. Any currency information sent by the provider will therefore not be processed.
The most current list as returned by this call should be considered the authoritative source of the currency code for the given country code for the API.
This topic also includes:
Step 1: Request for a list of country codes and currency codes
GET https://supply-xml.booking.com/hotels/xml/countrycurrencies
Response of country codes/names
<?xml version="1.0" encoding="UTF-8"?>
<countrycurrencies>
<countrycurrency countrycode="ad" currencycode="EUR" />
<countrycurrency countrycode="ae" currencycode="AED" />
<countrycurrency countrycode="af" currencycode="AFN" />
<!-- example output. Use the API for a complete updated list -->
</countrycurrencies>
<!-- RUID: [XXXXXXXXXXXXXXXXXXXXXXXXXXX==] -->
Response — Node Overview
Node Name | Nest Level | Parent Node | Value Range | Data Type | Node Multiplicity |
---|---|---|---|---|---|
countrycurrencies | L0 | NULL(root) | -- | -- | 1 |
countrycurrency | L1 | countrycurrencies | -- | -- | [see below] |
The response body consists of a countrycurrencies root element. This is the parent node to the countrycurrency node, whose multiplicity is determined by the number of countries available (240 at the time of writing).
The empty child node countrycurrency contains the @countrycode and the @currencycode described below.
Response — Attribute(@) Overview
Attribute Name | Node Name | Value Range | Data Type | Node Multiplicity |
---|---|---|---|---|
@countrycode | countrycurrency | -- | string | 1 |
@currencycode | countrycurrency | -- | string | 1 |
The @countrycode of country contains the two lowercase letters of the ISO 3166-1 alpha-2 code of the country.
The @currencycode of country contains the ISO 4217-based alphabetic codes of the corresponding @countrycode.
As with every standard Booking.com response, an RUID
string terminates the message inside an XML comment node and should be stored by the Connectivity Partner for at least 30 days.
Errors/Warnings
No common, known errors exist with this call.
If an error/warning is encountered, and basic troubleshooting methods has been found ineffective, please provide the error/warning message along with the RUID
of the response message to your Booking.com support contact.
List of supported currencies
The following table contains the currency code and currency name for all supported currencies.
Currency Code | Currency Name |
---|---|
EUR | Euro |
USD | U.S. dollar |
BHD | Bahrain dinar |
BWP | Botswana pula |
BND | Brunei dollar |
CLP | Chilean peso |
INR | Indian rupee |
LYD | Libyan dinar |
MUR | Mauritian rupee |
NPR | Nepalese rupee |
PKR | Pakistan rupee |
QAR | Qatar riyal |
SAR | Saudi Arabian riyal |
SIT | Slovenian tolar |
LKR | Sri Lanka rupee |
AED | U.A.E. dirham |
BRL | Brazilian real |
COP | Colombian peso |
IRR | Iranian rial |
ILS | Israeli new sheqel |
MXN | Mexican peso |
OMR | Omani rial |
KWD | Kuwaiti dinar |
TTD | Trinidad & Tobago dollar |
ARS | Argentine peso |
VEB | Venezuelan bolivar |
TWD | New Taiwan Dollar |
KHR | Cambodia Riel |
MOP | Macanese pataca |
VND | Vietnam Dong |
JPY | Japanese yen |
CYP | Cyprus pound |
CZK | Czech koruna |
DKK | Danish krone |
GBP | Pound sterling |
HUF | Hungarian forint |
MTL | Maltese lira |
PLN | Polish zloty |
SEK | Swedish krona |
CHF | Swiss franc |
ISK | Icelandic krona |
NOK | Norwegian krone |
AUD | Australian dollar |
CAD | Canadian dollar |
HKD | Hong Kong Dollar |
IDR | Indonesian rupiah |
KRW | Korean won |
MYR | Malaysian ringgit |
NZD | New Zealand dollar |
PHP | Philippine Peso |
SGD | Singapore dollar |
THB | Thai baht |
ZAR | South African rand |
RUB | Russian Ruble |
UAH | Ukraine Hryvnia |
PEN | Peruvian Nuevo Sol |
CNY | Chinese yuan |
BGN | Bulgarian lev |
EEK | Kroon |
EGP | Egyptian pound |
HRK | Croatian kuna |
JOD | Jordanian dinar |
LBP | Lebanese pound |
LTL | Lithuanian litas |
LVL | Latvian lats |
MAD | Moroccan dirham |
RON | Romanian new leu |
RSD | Serbian dinar |
SKK | Slovak koruna |
TND | Tunisian dinar |
TRY | New Turkish lira |
BYR | Belarusian Ruble |
FJD | Fijian dollar |
MKD | Macedonian denar |
VEF | Venezuelan bolívar |
ADP | Andorran peseta |
AFN | Afghan afghani |
ALL | Albania, Leke |
AMD | Armenian dram |
ANG | Netherlands Antilles, Guilders |
AOA | Angolan kwanza |
ATS | Austrian schilling |
AWG | Aruba, Guilders |
AZN | Azerbaijan, New Manats |
BAM | Bosnia and Herzegovina, Convertible Marka |
BBD | Barbados, Dollars |
BDT | Bangladeshi Taka |
BEF | Belgian franc |
BGL | Bulgarian lev A/99 |
BIF | Burundian franc |
BMD | Bermuda, Dollars |
BOB | Boliviano |
BSD | Bahamas, Dollars |
BTN | Bhutanese ngultrum |
BZD | Belize, Dollars |
CDF | Congolese franc |
CRC | Costa Rica, Colón |
CUP | Cuba, Pesos |
CVE | Cape Verde escudo |
DEM | German mark |
DJF | Djiboutian franc |
DOP | Dominican Republic, Pesos |
DZD | Algerian dinar |
ECS | Ecuadorian sucre |
ESP | Spanish peseta |
ETB | Ethiopian birr |
FIM | Finnish markka |
FRF | French franc |
GEL | Georgian lari |
GHC | Ghana, Cedis |
GHS | Ghana Cedi |
GMD | Gambian dalasi |
GNF | Guinean franc |
GRD | Greek drachma |
GTQ | Guatemala, Quetzales |
GYD | Guyana, Dollars |
HNL | Honduras, Lempiras |
HTG | Haitian gourde |
IEP | Irish pound |
IQD | Iraqi dinar |
ITL | Italian lira |
JMD | Jamaica, Dollars |
KES | Kenyan shilling |
KGS | Kyrgyzstani som |
KMF | Comoro franc |
KYD | Cayman Islands, Dollars |
KZT | Kazakhstani tenge |
LAK | Laos, Kips |
LRD | Liberia, Dollars |
LSL | Lesotho loti |
LUF | Luxembourg franc |
MDL | Moldovan leu |
MGA | Malagasy ariary |
MMK | Myanma kyat |
MNT | Mongolia, Tugriks |
MRO | Mauritanian ouguiya |
MVR | Maldivian rufiyaa |
MWK | Malawian kwacha |
MZM | Mozambican metical |
MZN | Mozambique, Meticais |
NAD | Namibian Dollar |
NGN | Nigeria, Nairas |
NIO | Nicaragua, Cordobas |
NLG | Netherlands guilder |
PAB | Panama, Balboa |
PGK | Papua New Guinean kina |
PTE | Portuguese escudo |
PYG | Guarani |
ROL | Romanian leu A/05 |
RWF | Rwandan franc |
SBD | Solomon Islands, Dollars |
SCR | Seychelles, Rupees |
SDD | Sudanese dinar |
SDG | Sudanese pound |
SDP | Sudanese old pound |
SLL | Sierra Leonean leone |
SOS | Somalia, Shillings |
SRD | Suriname, Dollars |
SRG | Suriname guilder |
STD | São Tomé and Príncipe dobra |
SVC | El Salvador, Colones |
SYP | Syria, Pounds |
SZL | Lilangeni |
TJS | Tajikistani somoni |
TMM | Turkmenistani manat |
TOP | Tongan pa'anga |
TRL | Turkey, Liras |
TZS | Tanzanian shilling |
UGX | Ugandan shilling |
UYU | Uruguayan Peso |
UZS | Uzbekistan, Sums |
VUV | Vanuatu vatu |
WST | Samoan tala |
XAF | CFA franc BEAC |
XAG | Silver (one troy ounce) |
XAU | Gold (one troy ounce) |
XCD | East Caribbean, Dollars |
XEU | European Currency Unit |
XOF | CFA Franc BCEAO |
XPD | Palladium (one troy ounce) |
XPF | CFP franc |
XPT | Platinum (one troy ounce) |
YER | Yemen, Rials |
ZMK | Zambian kwacha |
ZMW | Zambian kwacha |
SSP | South Sudanese pound |
BYN | Belarusian Ruble |
VES | Venezuelan Bolivar |
AZM | Azerbaijani manat |
MRU | |
STN | |
XCG |
Dual-Currency Countries
Properties located in the following countries have more than one allowed currency. You can use the OTA_HotelDescriptiveContentNotif
or Property
API to set a different currency for the property when the property status is XML: Being built
or Test Hotel
. Countries not in the list below support only one allowed currency and is assigned by default.
NOTE: The below values are accurate as of Dec 2024. Expanding the existing currency endpoint to include this information is being considered.
Country Code | Default Currency | Additional Currency |
---|---|---|
af | AFN | USD |
ar | USD | ARS |
bg | BGN | EUR |
bj | EUR | XOF |
br | BRL | USD |
cl | USD | CLP |
co | COP | USD |
cz | EUR | CZK |
ga | EUR | USD |
ge | GEL | USD |
gn | EUR | USD |
gt | GTQ | USD |
hu | EUR | HUF |
id | IDR | USD |
il | ILS | USD |
is | EUR | ISK |
ma | EUR | MAD |
md | MDL | EUR |
ml | XOF | USD |
mo | HKD | MOP |
mu | EUR | USD |
mx | USD | MXN |
my | MYR | USD |
mz | MZN | USD |
ng | USD | NGN |
pk | PKR | USD |
ro | RON | EUR |
sl | USD | SLL |
th | THB | USD |
tn | EUR | TND |
tr | EUR | TRY |
ua | UAH | EUR |
uz | USD | UZS |
vn | VND | USD |
ws | USD | WST |