Error
Fields
| Field | Description | Type | Min/max | Notes | 
|---|---|---|---|---|
| Errors/ Error | Error message. | object | 0..* | - | 
| Error/@Code | OTA Error Codes. | integer | 1..1 | - | 
| Error/@RecordID | ID of the request element that caused the error. | string | 0..1 | - | 
| Error/@ShortText | Human-readable description of the error. | string | 1..1 | - | 
| Error/@Status | Specifies how/if the request information was processed. | string | 1..1 | - | 
| Error/@Type | OTA Error Type Code. | int | 0..1 | - | 
XML
<Error
  Type="1"
  Code="497"
  RecordID="5"
  Status="NotProcessed"
  ShortText="Unauthorized"/>