# Property

## Fields

| Field | Description | Type | Min/max | Notes |
|  --- | --- | --- | --- | --- |
| [Properties](/connectivity/docs/glossary_of_terms#property)/`Property` | Details of a property. | object | 0..* | - |
| `Property`/`@HotelCode` | The Booking.com property ID. | string | 1..1 | - |
| `Property`/`@HotelName` | The property name. | string | 1..1 | - |
| `Property`/`@CurrencyCode` | The [currency code](/connectivity/docs/b_xml-currencies). | [currencycode](/connectivity/docs/b_xml-currencies) | 1..1 | Booking.com defines the currency for each property. You cannot change the currency yourself. Retrieve a list of all currency codes with [/xml/currencies](/connectivity/docs/b_xml-currencies). |
| `Property`/`TPA_Extensions` | Additional details. (Extensions to OTA standard.) | object | 1..1 | - |
| `Property`/`TPA_Extensions`/`@HotelStatus` | The current [property status](/connectivity/docs/property-statuses). | string | 1..1 | - |
| `Property`/`TPA_Extensions`/`@Created` | The property's creation date and time (CE(S)T). | string | 1..1 | Format: `YYYY-MM-DD HH:MM:DD` |
| `Property`/`TPA_Extensions`/`@LastChange` | The date and time the [property status](/connectivity/docs/property-statuses) last changed (CE(S)T). | string | 1..1 | Format: `YYYY-MM-DD HH:MM:DD` |
| `Property`/`TPA_Extensions`/`@ContentScore` | The property page content score as a percentage. | string | 0..100 | Percentage is calculated periodically. It may take a while for your changes to reflect on the score. |
| `Property`/`TPA_Extensions`/`@ConnectionStatus` | The property connection status. | string | 1..1 | - |


## XML


```xml
<Property
  HotelCode="9999998"
  HotelName="Fake Hotel 001"
  CurrencyCode="EUR">
  <TPA_Extensions
    HotelStatus="XML: Being built"
    Created="2015-11-19 07:13:06"
    LastChange="2015-12-01 16:41:53"
    ContentScore="67"
    ConnectionStatus="Pending Property"/>
</Property>
```

## Related endpoints

* [/ota/OTA_HotelSearch](/connectivity/docs/ota-hotelsearch)